Countries measured13
Median M169.5%
Best marketSwitzerlandM1 75.5%
POIs sampled27,716across all countries
Country comparison
Entity agreement, Google coverage and F1 per country, best agreement first| Country | Entity agreement (M1) | Google coverage (M2) | F1 | Benchmarked |
|---|
| SwitzerlandCH | 75.5% ±1.7 | 32.7% | 45.6% | 2026-07-31 |
|---|
| United StatesUS | 74.6% ±1.9 | 57.9% | 65.2% | 2026-07-31 |
|---|
| New ZealandNZ | 74.0% ±1.8 | 38.0% | 50.2% | 2026-08-02 |
|---|
| SpainES | 73.4% ±1.9 | 25.9% | 38.3% | 2026-08-03 |
|---|
| AustraliaAU | 73.3% ±1.8 | 55.0% | 62.8% | 2026-07-31 |
|---|
| GermanyDE | 71.5% ±1.9 | 46.2% | 56.1% | 2026-07-31 |
|---|
| NetherlandsNL | 69.5% ±1.9 | 35.9% | 47.4% | 2026-07-31 |
|---|
| IndiaIN | 69.3% ±2.1 | 10.2% | 17.8% | 2026-08-03 |
|---|
| United KingdomGB | 69.2% ±1.9 | 48.3% | 56.9% | 2026-07-28 |
|---|
| SwedenSE | 68.4% ±2.0 | 45.3% | 54.5% | 2026-07-31 |
|---|
| FranceFR | 67.8% ±1.9 | 39.8% | 50.1% | 2026-07-31 |
|---|
| PolandPL | 66.7% ±2.0 | 31.5% | 42.8% | 2026-08-01 |
|---|
| TürkiyeTR | 59.0% ±2.3 | 7.4% | 13.2% | 2026-07-31 |
|---|
Country detail
Expand a country for its per-category agreement, how agreement varies with the number of datasets that confirm a place, how it varies with population density, and which datasets feed it.
SwitzerlandCHM1 75.5%2026-07-31
Entity agreement by category
Entity agreement (M1) per category for Switzerland| Education |
|---|
| Primary School | | 77.2% ±8.5 | n=92 |
|---|
| Secondary School | | 67.4% ±9.4 | n=92 |
|---|
| University | | 62.8% ±10.0 | n=86 |
|---|
| Food & Drink |
|---|
| Restaurant | | 79.0% ±8.8 | n=81 |
|---|
| Cafe | | 75.4% ±10.0 | n=69 |
|---|
| Bar | | 80.0% ±10.0 | n=60 |
|---|
| Bakery | | 84.4% ±8.1 | n=77 |
|---|
| Meal Takeaway | | 64.7% ±15.3 | n=34 |
|---|
| Groceries |
|---|
| Supermarket | | 81.7% ±7.8 | n=93 |
|---|
| Grocery Store | | 66.7% ±9.9 | n=84 |
|---|
| Convenience Store | | 82.1% ±8.1 | n=84 |
|---|
| Health |
|---|
| Pharmacy | | 82.4% ±7.8 | n=91 |
|---|
| Doctor | | 81.0% ±8.3 | n=84 |
|---|
| Dentist | | 80.7% ±8.4 | n=83 |
|---|
| Hospital | | 77.9% ±8.3 | n=95 |
|---|
| Veterinary Care | | 86.4% ±7.5 | n=81 |
|---|
| Leisure |
|---|
| Gym | | 58.0% ±11.3 | n=69 |
|---|
| Park | | 53.2% ±10.9 | n=77 |
|---|
| Museum | | 70.0% ±9.9 | n=80 |
|---|
| Tourist Attraction | | 64.4% ±11.9 | n=59 |
|---|
| Lodging | | 80.0% ±8.7 | n=80 |
|---|
| Place Of Worship | | 75.0% ±9.3 | n=80 |
|---|
| Money |
|---|
| Bank | | 71.6% ±10.1 | n=74 |
|---|
| ATM | | 89.7% ±6.5 | n=87 |
|---|
| Post Office | | 31.9% ±10.5 | n=72 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 81.0% ±9.6 | n=63 |
|---|
| Hair Salon | | 83.6% ±8.5 | n=73 |
|---|
| Gas Station | | 80.2% ±8.3 | n=86 |
|---|
| Car Repair | | 91.4% ±6.7 | n=70 |
|---|
| Transit Station | | 86.9% ±6.7 | n=99 |
|---|
By number of contributing sources
1 source68.5%n=875
2 sources75.7%n=851
3 sources84.9%n=629
By population density band
Dense urban74.1%n=1119
Urban77.2%n=868
Suburban75.7%n=350
Rural72.2%n=18
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/europe/switzerland-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- No government registers integrated yet
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
United StatesUSM1 74.6%2026-07-31
Entity agreement by category
Entity agreement (M1) per category for United States| Education |
|---|
| Primary School | | 76.4% ±8.7 | n=89 |
|---|
| Secondary School | | 53.8% ±10.0 | n=91 |
|---|
| University | | 66.7% ±9.9 | n=84 |
|---|
| Food & Drink |
|---|
| Restaurant | | 77.6% ±10.5 | n=58 |
|---|
| Cafe | | 85.9% ±8.1 | n=71 |
|---|
| Bar | | 69.6% ±11.7 | n=56 |
|---|
| Bakery | | 90.4% ±8.2 | n=52 |
|---|
| Meal Takeaway | | 50.0% ±15.9 | n=34 |
|---|
| Groceries |
|---|
| Supermarket | | 87.0% ±6.9 | n=92 |
|---|
| Grocery Store | | 76.3% ±9.4 | n=76 |
|---|
| Convenience Store | | 87.7% ±7.6 | n=73 |
|---|
| Health |
|---|
| Pharmacy | | 76.1% ±9.8 | n=71 |
|---|
| Doctor | | 69.6% ±10.6 | n=69 |
|---|
| Dentist | | 60.9% ±11.2 | n=69 |
|---|
| Hospital | | 67.1% ±10.5 | n=73 |
|---|
| Veterinary Care | | 83.8% ±8.7 | n=68 |
|---|
| Leisure |
|---|
| Gym | | 66.7% ±11.9 | n=57 |
|---|
| Park | | 48.5% ±11.7 | n=66 |
|---|
| Museum | | 65.7% ±10.9 | n=70 |
|---|
| Tourist Attraction | | 67.2% ±11.0 | n=67 |
|---|
| Lodging | | 78.7% ±10.1 | n=61 |
|---|
| Place Of Worship | | 90.7% ±6.7 | n=75 |
|---|
| Money |
|---|
| Bank | | 78.4% ±11.1 | n=51 |
|---|
| ATM | | 79.0% ±10.0 | n=62 |
|---|
| Post Office | | 55.0% ±10.7 | n=80 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 74.5% ±11.2 | n=55 |
|---|
| Hair Salon | | 84.6% ±9.8 | n=52 |
|---|
| Gas Station | | 79.1% ±9.6 | n=67 |
|---|
| Car Repair | | 83.3% ±9.9 | n=54 |
|---|
| Transit Station | | 96.9% ±3.8 | n=98 |
|---|
By number of contributing sources
1 source65.1%n=711
2 sources76.0%n=764
3 sources84.5%n=566
By population density band
Dense urban74.5%n=1570
Urban74.8%n=408
Suburban74.2%n=62
Rural100.0%n=1
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/north-america/us-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
New ZealandNZM1 74.0%2026-08-02
Entity agreement by category
Entity agreement (M1) per category for New Zealand| Education |
|---|
| Primary School | | 58.5% ±9.8 | n=94 |
|---|
| Secondary School | | 43.5% ±9.9 | n=92 |
|---|
| University | | 65.1% ±10.1 | n=83 |
|---|
| Food & Drink |
|---|
| Restaurant | | 88.6% ±6.7 | n=88 |
|---|
| Cafe | | 73.5% ±10.3 | n=68 |
|---|
| Bar | | 84.0% ±8.3 | n=75 |
|---|
| Bakery | | 88.9% ±6.9 | n=81 |
|---|
| Meal Takeaway | | 71.0% ±11.0 | n=62 |
|---|
| Groceries |
|---|
| Supermarket | | 70.0% ±9.3 | n=90 |
|---|
| Grocery Store | | 73.8% ±9.3 | n=84 |
|---|
| Convenience Store | | 79.5% ±8.6 | n=83 |
|---|
| Health |
|---|
| Pharmacy | | 76.2% ±10.3 | n=63 |
|---|
| Doctor | | 75.9% ±9.1 | n=83 |
|---|
| Dentist | | 82.3% ±8.4 | n=79 |
|---|
| Hospital | | 87.5% ±6.9 | n=88 |
|---|
| Veterinary Care | | 75.9% ±9.1 | n=83 |
|---|
| Leisure |
|---|
| Gym | | 88.0% ±7.4 | n=75 |
|---|
| Park | | 54.5% ±11.7 | n=66 |
|---|
| Museum | | 81.6% ±8.1 | n=87 |
|---|
| Tourist Attraction | | 53.6% ±12.6 | n=56 |
|---|
| Lodging | | 88.4% ±7.6 | n=69 |
|---|
| Place Of Worship | | 80.6% ±9.0 | n=72 |
|---|
| Money |
|---|
| Bank | | 55.7% ±11.3 | n=70 |
|---|
| ATM | | 79.6% ±10.6 | n=54 |
|---|
| Post Office | | 43.1% ±11.1 | n=72 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 81.7% ±8.9 | n=71 |
|---|
| Hair Salon | | 83.3% ±8.9 | n=66 |
|---|
| Gas Station | | 78.9% ±8.3 | n=90 |
|---|
| Car Repair | | 80.0% ±8.9 | n=75 |
|---|
| Transit Station | | 72.7% ±23.4 | n=11 |
|---|
By number of contributing sources
1 source61.7%n=681
2 sources74.5%n=812
3 sources84.8%n=737
By population density band
Dense urban73.6%n=2011
Urban79.0%n=162
Suburban63.0%n=27
Rural80.0%n=30
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/australia-oceania/new-zealand-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset
- Census & demographics
- Not available
- Public transport
- TravelTime public transport network
SpainESM1 73.4%2026-08-03
Entity agreement by category
Entity agreement (M1) per category for Spain| Education |
|---|
| Primary School | | 73.2% ±8.7 | n=97 |
|---|
| Secondary School | | 78.7% ±8.2 | n=94 |
|---|
| University | | 63.6% ±10.5 | n=77 |
|---|
| Food & Drink |
|---|
| Restaurant | | 81.0% ±8.6 | n=79 |
|---|
| Cafe | | 86.4% ±8.3 | n=66 |
|---|
| Bar | | 78.3% ±9.6 | n=69 |
|---|
| Bakery | | 75.4% ±10.3 | n=65 |
|---|
| Meal Takeaway | | 67.7% ±15.6 | n=31 |
|---|
| Groceries |
|---|
| Supermarket | | 83.5% ±7.8 | n=85 |
|---|
| Grocery Store | | 71.2% ±10.2 | n=73 |
|---|
| Convenience Store | | 73.6% ±10.0 | n=72 |
|---|
| Health |
|---|
| Pharmacy | | 73.1% ±10.4 | n=67 |
|---|
| Doctor | | 65.2% ±11.0 | n=69 |
|---|
| Dentist | | 74.7% ±9.7 | n=75 |
|---|
| Hospital | | 76.4% ±8.7 | n=89 |
|---|
| Veterinary Care | | 85.4% ±7.6 | n=82 |
|---|
| Leisure |
|---|
| Gym | | 73.6% ±10.0 | n=72 |
|---|
| Park | | 45.7% ±11.4 | n=70 |
|---|
| Museum | | 64.5% ±10.5 | n=76 |
|---|
| Tourist Attraction | | 68.3% ±11.5 | n=60 |
|---|
| Lodging | | 88.9% ±6.9 | n=81 |
|---|
| Place Of Worship | | 84.0% ±8.0 | n=81 |
|---|
| Money |
|---|
| Bank | | 60.3% ±11.7 | n=63 |
|---|
| ATM | | 74.7% ±9.7 | n=75 |
|---|
| Post Office | | 62.7% ±10.7 | n=75 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 74.6% ±10.9 | n=59 |
|---|
| Hair Salon | | 77.2% ±9.1 | n=79 |
|---|
| Gas Station | | 68.2% ±11.0 | n=66 |
|---|
| Car Repair | | 68.3% ±11.2 | n=63 |
|---|
| Transit Station | | 69.1% ±11.9 | n=55 |
|---|
By number of contributing sources
1 source64.8%n=896
2 sources77.5%n=742
3 sources82.4%n=527
By population density band
Dense urban72.8%n=1649
Urban76.2%n=403
Suburban74.5%n=102
Rural63.6%n=11
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/europe/spain-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
AustraliaAUM1 73.3%2026-07-31
Entity agreement by category
Entity agreement (M1) per category for Australia| Education |
|---|
| Primary School | | 60.8% ±9.5 | n=97 |
|---|
| Secondary School | | 49.5% ±10.1 | n=91 |
|---|
| University | | 66.7% ±10.1 | n=81 |
|---|
| Food & Drink |
|---|
| Restaurant | | 79.7% ±8.8 | n=79 |
|---|
| Cafe | | 73.7% ±9.7 | n=76 |
|---|
| Bar | | 86.4% ±8.3 | n=66 |
|---|
| Bakery | | 73.0% ±9.9 | n=74 |
|---|
| Meal Takeaway | | 80.0% ±12.1 | n=40 |
|---|
| Groceries |
|---|
| Supermarket | | 81.9% ±7.7 | n=94 |
|---|
| Grocery Store | | 74.4% ±9.3 | n=82 |
|---|
| Convenience Store | | 75.9% ±9.1 | n=83 |
|---|
| Health |
|---|
| Pharmacy | | 66.3% ±9.6 | n=89 |
|---|
| Doctor | | 73.1% ±9.7 | n=78 |
|---|
| Dentist | | 74.7% ±9.4 | n=79 |
|---|
| Hospital | | 74.2% ±9.0 | n=89 |
|---|
| Veterinary Care | | 82.2% ±8.7 | n=73 |
|---|
| Leisure |
|---|
| Gym | | 77.3% ±9.3 | n=75 |
|---|
| Park | | 72.8% ±9.5 | n=81 |
|---|
| Museum | | 79.0% ±8.8 | n=81 |
|---|
| Tourist Attraction | | 55.6% ±12.8 | n=54 |
|---|
| Lodging | | 85.7% ±7.5 | n=84 |
|---|
| Place Of Worship | | 75.3% ±9.2 | n=81 |
|---|
| Money |
|---|
| Bank | | 52.4% ±12.0 | n=63 |
|---|
| ATM | | 62.9% ±11.7 | n=62 |
|---|
| Post Office | | 76.3% ±9.2 | n=80 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 70.6% ±10.6 | n=68 |
|---|
| Hair Salon | | 75.0% ±10.4 | n=64 |
|---|
| Gas Station | | 73.5% ±9.3 | n=83 |
|---|
| Car Repair | | 74.2% ±10.3 | n=66 |
|---|
| Transit Station | | 89.9% ±6.0 | n=99 |
|---|
By number of contributing sources
1 source61.4%n=738
2 sources75.9%n=905
3 sources82.8%n=669
By population density band
Dense urban73.4%n=2207
Urban70.5%n=95
Suburban80.0%n=10
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/australia-oceania/australia-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
GermanyDEM1 71.5%2026-07-31
Entity agreement by category
Entity agreement (M1) per category for Germany| Education |
|---|
| Primary School | | 66.3% ±9.5 | n=92 |
|---|
| Secondary School | | 65.3% ±9.4 | n=95 |
|---|
| University | | 65.1% ±10.1 | n=83 |
|---|
| Food & Drink |
|---|
| Restaurant | | 85.2% ±7.7 | n=81 |
|---|
| Cafe | | 70.4% ±9.8 | n=81 |
|---|
| Bar | | 84.8% ±8.6 | n=66 |
|---|
| Bakery | | 71.4% ±10.9 | n=63 |
|---|
| Meal Takeaway | | 47.4% ±15.1 | n=38 |
|---|
| Groceries |
|---|
| Supermarket | | 80.5% ±8.3 | n=87 |
|---|
| Grocery Store | | 78.8% ±9.7 | n=66 |
|---|
| Convenience Store | | 79.8% ±8.5 | n=84 |
|---|
| Health |
|---|
| Pharmacy | | 83.3% ±7.9 | n=84 |
|---|
| Doctor | | 54.2% ±11.2 | n=72 |
|---|
| Dentist | | 66.7% ±10.4 | n=75 |
|---|
| Hospital | | 61.2% ±10.1 | n=85 |
|---|
| Veterinary Care | | 63.4% ±10.9 | n=71 |
|---|
| Leisure |
|---|
| Gym | | 68.3% ±9.9 | n=82 |
|---|
| Park | | 47.3% ±11.1 | n=74 |
|---|
| Museum | | 67.5% ±10.1 | n=80 |
|---|
| Tourist Attraction | | 81.1% ±10.4 | n=53 |
|---|
| Lodging | | 88.1% ±7.0 | n=84 |
|---|
| Place Of Worship | | 78.5% ±8.9 | n=79 |
|---|
| Money |
|---|
| Bank | | 67.1% ±10.3 | n=76 |
|---|
| ATM | | 75.3% ±9.2 | n=81 |
|---|
| Post Office | | 65.7% ±10.9 | n=70 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 68.8% ±11.1 | n=64 |
|---|
| Hair Salon | | 67.2% ±11.2 | n=64 |
|---|
| Gas Station | | 71.8% ±9.8 | n=78 |
|---|
| Car Repair | | 77.9% ±9.7 | n=68 |
|---|
| Transit Station | | 83.7% ±7.3 | n=98 |
|---|
By number of contributing sources
1 source64.5%n=857
2 sources66.9%n=717
3 sources84.9%n=700
By population density band
Dense urban71.1%n=1226
Urban70.2%n=799
Suburban78.9%n=223
Rural69.2%n=26
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/europe/germany-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- No government registers integrated yet
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
NetherlandsNLM1 69.5%2026-07-31
Entity agreement by category
Entity agreement (M1) per category for Netherlands| Education |
|---|
| Primary School | | 48.9% ±10.1 | n=90 |
|---|
| Secondary School | | 44.3% ±10.7 | n=79 |
|---|
| University | | 60.2% ±10.3 | n=83 |
|---|
| Food & Drink |
|---|
| Restaurant | | 78.0% ±8.8 | n=82 |
|---|
| Cafe | | 78.6% ±9.5 | n=70 |
|---|
| Bar | | 71.2% ±11.3 | n=59 |
|---|
| Bakery | | 67.1% ±10.5 | n=73 |
|---|
| Meal Takeaway | | 55.2% ±17.0 | n=29 |
|---|
| Groceries |
|---|
| Supermarket | | 66.3% ±9.8 | n=86 |
|---|
| Grocery Store | | 80.3% ±8.9 | n=76 |
|---|
| Convenience Store | | 77.5% ±8.6 | n=89 |
|---|
| Health |
|---|
| Pharmacy | | 67.1% ±10.8 | n=70 |
|---|
| Doctor | | 73.6% ±10.0 | n=72 |
|---|
| Dentist | | 74.3% ±9.8 | n=74 |
|---|
| Hospital | | 68.2% ±9.7 | n=85 |
|---|
| Veterinary Care | | 74.7% ±9.4 | n=79 |
|---|
| Leisure |
|---|
| Gym | | 73.8% ±9.5 | n=80 |
|---|
| Park | | 39.3% ±12.4 | n=56 |
|---|
| Museum | | 64.1% ±10.4 | n=78 |
|---|
| Tourist Attraction | | 57.8% ±11.8 | n=64 |
|---|
| Lodging | | 70.6% ±12.1 | n=51 |
|---|
| Place Of Worship | | 69.1% ±9.9 | n=81 |
|---|
| Money |
|---|
| Bank | | 62.1% ±16.7 | n=29 |
|---|
| ATM | | 92.1% ±5.7 | n=89 |
|---|
| Post Office | | 71.2% ±10.2 | n=73 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 70.8% ±10.8 | n=65 |
|---|
| Hair Salon | | 77.0% ±10.4 | n=61 |
|---|
| Gas Station | | 64.1% ±10.4 | n=78 |
|---|
| Car Repair | | 71.4% ±10.9 | n=63 |
|---|
| Transit Station | | 91.0% ±5.7 | n=100 |
|---|
By number of contributing sources
1 source62.7%n=885
2 sources66.2%n=627
3 sources82.1%n=652
By population density band
Dense urban68.1%n=872
Urban70.5%n=943
Suburban70.3%n=333
Rural75.0%n=16
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/europe/netherlands-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
IndiaINM1 69.3%2026-08-03
Entity agreement by category
Entity agreement (M1) per category for India| Education |
|---|
| Primary School | | 75.0% ±9.6 | n=76 |
|---|
| Secondary School | | 74.3% ±9.8 | n=74 |
|---|
| University | | 60.0% ±12.5 | n=55 |
|---|
| Food & Drink |
|---|
| Restaurant | | 77.1% ±9.7 | n=70 |
|---|
| Cafe | | 73.1% ±11.7 | n=52 |
|---|
| Bar | | 56.6% ±12.9 | n=53 |
|---|
| Bakery | | 61.9% ±11.7 | n=63 |
|---|
| Meal Takeaway | | 35.1% ±14.7 | n=37 |
|---|
| Groceries |
|---|
| Supermarket | | 72.7% ±9.8 | n=77 |
|---|
| Grocery Store | | 61.5% ±23.4 | n=13 |
|---|
| Convenience Store | | 63.6% ±12.3 | n=55 |
|---|
| Health |
|---|
| Pharmacy | | 82.2% ±8.7 | n=73 |
|---|
| Doctor | | 54.5% ±12.7 | n=55 |
|---|
| Dentist | | 82.1% ±8.4 | n=78 |
|---|
| Hospital | | 77.9% ±9.1 | n=77 |
|---|
| Veterinary Care | | 72.1% ±11.0 | n=61 |
|---|
| Leisure |
|---|
| Gym | | 73.4% ±10.6 | n=64 |
|---|
| Park | | 50.0% ±11.4 | n=70 |
|---|
| Museum | | 67.1% ±10.5 | n=73 |
|---|
| Tourist Attraction | | 53.2% ±10.9 | n=77 |
|---|
| Lodging | | 76.0% ±9.5 | n=75 |
|---|
| Place Of Worship | | 71.1% ±9.6 | n=83 |
|---|
| Money |
|---|
| Bank | | 83.6% ±8.5 | n=73 |
|---|
| ATM | | 67.5% ±13.9 | n=40 |
|---|
| Post Office | | 46.4% ±17.3 | n=28 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 72.1% ±10.4 | n=68 |
|---|
| Hair Salon | | 74.1% ±11.0 | n=58 |
|---|
| Gas Station | | 85.4% ±7.3 | n=89 |
|---|
| Car Repair | | 76.2% ±10.3 | n=63 |
|---|
| Transit Station | | 53.3% ±11.0 | n=75 |
|---|
By number of contributing sources
1 source64.1%n=1101
2 sources76.1%n=666
3 sources78.3%n=138
By population density band
Dense urban69.2%n=1350
Urban72.4%n=362
Suburban64.7%n=170
Rural65.2%n=23
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/asia/india-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset
- Census & demographics
- Not available
- Public transport
- TravelTime public transport network
United KingdomGBM1 69.2%2026-07-28
Entity agreement by category
Entity agreement (M1) per category for United Kingdom| Education |
|---|
| Primary School | | 66.7% ±9.4 | n=93 |
|---|
| Secondary School | | 36.8% ±9.9 | n=87 |
|---|
| University | | 60.5% ±10.7 | n=76 |
|---|
| Food & Drink |
|---|
| Restaurant | | 78.6% ±9.5 | n=70 |
|---|
| Cafe | | 78.1% ±9.4 | n=73 |
|---|
| Bar | | 77.6% ±9.2 | n=76 |
|---|
| Bakery | | 71.9% ±10.8 | n=64 |
|---|
| Meal Takeaway | | 52.9% ±15.9 | n=34 |
|---|
| Groceries |
|---|
| Supermarket | | 80.0% ±8.0 | n=95 |
|---|
| Grocery Store | | 78.8% ±8.9 | n=80 |
|---|
| Convenience Store | | 73.4% ±9.6 | n=79 |
|---|
| Health |
|---|
| Pharmacy | | 75.0% ±9.1 | n=84 |
|---|
| Doctor | | 75.9% ±9.1 | n=83 |
|---|
| Dentist | | 72.7% ±9.2 | n=88 |
|---|
| Hospital | | 62.2% ±9.8 | n=90 |
|---|
| Veterinary Care | | 76.4% ±9.7 | n=72 |
|---|
| Leisure |
|---|
| Gym | | 64.3% ±11.0 | n=70 |
|---|
| Park | | 45.2% ±11.1 | n=73 |
|---|
| Museum | | 67.6% ±10.4 | n=74 |
|---|
| Tourist Attraction | | 50.0% ±11.4 | n=70 |
|---|
| Lodging | | 82.5% ±8.3 | n=80 |
|---|
| Place Of Worship | | 72.7% ±9.2 | n=88 |
|---|
| Money |
|---|
| Bank | | 79.0% ±10.0 | n=62 |
|---|
| ATM | | 75.9% ±10.8 | n=58 |
|---|
| Post Office | | 56.9% ±11.1 | n=72 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 70.7% ±11.4 | n=58 |
|---|
| Hair Salon | | 79.0% ±10.0 | n=62 |
|---|
| Gas Station | | 54.3% ±11.4 | n=70 |
|---|
| Car Repair | | 58.9% ±12.5 | n=56 |
|---|
| Transit Station | | 87.9% ±6.5 | n=99 |
|---|
By number of contributing sources
1 source52.8%n=604
2 sources66.5%n=713
3 sources82.2%n=919
By population density band
Dense urban70.9%n=1308
Urban67.0%n=772
Suburban65.5%n=145
Rural81.8%n=11
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/europe/united-kingdom-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
SwedenSEM1 68.4%2026-07-31
Entity agreement by category
Entity agreement (M1) per category for Sweden| Education |
|---|
| Primary School | | 63.2% ±9.5 | n=95 |
|---|
| Secondary School | | 56.5% ±9.9 | n=92 |
|---|
| University | | 58.1% ±11.0 | n=74 |
|---|
| Food & Drink |
|---|
| Restaurant | | 73.4% ±10.6 | n=64 |
|---|
| Cafe | | 58.8% ±11.4 | n=68 |
|---|
| Bar | | 70.2% ±11.6 | n=57 |
|---|
| Bakery | | 72.2% ±11.6 | n=54 |
|---|
| Meal Takeaway | | 71.4% ±13.2 | n=42 |
|---|
| Groceries |
|---|
| Supermarket | | 78.7% ±8.4 | n=89 |
|---|
| Grocery Store | | 77.0% ±10.4 | n=61 |
|---|
| Convenience Store | | 73.5% ±10.3 | n=68 |
|---|
| Health |
|---|
| Pharmacy | | 65.9% ±9.7 | n=88 |
|---|
| Doctor | | 67.2% ±11.5 | n=61 |
|---|
| Dentist | | 69.5% ±11.4 | n=59 |
|---|
| Hospital | | 58.8% ±10.2 | n=85 |
|---|
| Veterinary Care | | 57.4% ±13.6 | n=47 |
|---|
| Leisure |
|---|
| Gym | | 73.3% ±9.8 | n=75 |
|---|
| Park | | 50.8% ±11.8 | n=65 |
|---|
| Museum | | 59.2% ±11.1 | n=71 |
|---|
| Tourist Attraction | | 48.0% ±11.0 | n=75 |
|---|
| Lodging | | 76.1% ±9.8 | n=71 |
|---|
| Place Of Worship | | 85.9% ±7.1 | n=92 |
|---|
| Money |
|---|
| Bank | | 78.6% ±10.6 | n=56 |
|---|
| ATM | | 91.3% ±5.9 | n=92 |
|---|
| Post Office | | 65.6% ±11.3 | n=64 |
|---|
| Retail & Transport |
|---|
| Clothing Store | | 51.4% ±15.3 | n=37 |
|---|
| Hair Salon | | 57.1% ±13.4 | n=49 |
|---|
| Gas Station | | 78.7% ±9.2 | n=75 |
|---|
| Car Repair | | 61.2% ±13.2 | n=49 |
|---|
| Transit Station | | 78.8% ±8.0 | n=99 |
|---|
By number of contributing sources
1 source62.4%n=856
2 sources66.0%n=611
3 sources79.2%n=607
By population density band
Dense urban68.4%n=1738
Urban70.5%n=271
Suburban58.3%n=60
Rural60.0%n=5
Where the data comes from
- Base datasets
- Foursquare OS PlacesGlobal release via the Foursquare Places Portal Iceberg catalog
- OpenStreetMaphttps://download.geofabrik.de/europe/sweden-latest.osm.pbf
- Overture MapsPublic GeoParquet release, filtered to the country bounding box
- Government registers
- Population
- Kontur Population Dataset · WorldPop population raster
- Census & demographics
- National census and income statistics
- Public transport
- TravelTime public transport network
